6.1" Smartphone Apple iPhone 15 128 GB black -5%




The Apple iPhone 15 smartphone attracts attention with a frameless 6.1" display. The resolution of 2556x1179 dpi maintains clarity and saturation of the picture, accurate color reproduction in any lighting. The 6-core Apple A16 Bionic processor with 6 GB RAM guarantees a high level of performance. 2 rear cameras 48 +12 MP allow you to take spectacular photos and videos with a viewing angle of 120° and 4K resolution.
| Type | smartphone |
| Model | Apple iPhone 15 |
| Release year | 2023 |
| Back color | black |
| Edge color | black |
| Manufacturer's color | black |
| 2G frequency bands | GSM 850 (B5), GSM 900 (B8), GSM 1800 (B3), GSM 1900 (B2) |
| 3G frequency bands | UMTS 850 (B5), UMTS 900 (B8), UMTS 1700 (B4), UMTS 1900 (B2), UMTS 2100 (B1) |
| Support for 4G networks (LTE) | yes |
| 4G frequency bands (LTE) | FDD-LTE 600 (B71), FDD-LTE 700 (B12), FDD-LTE 700 (B13), FDD-LTE 700 (B14), FDD-LTE 700 (B17), FDD-LTE 700 (B28), FDD-LTE 700 (B29), FDD-LTE 800 (B20), FDD-LTE 850 (B5), FDD-LTE 850 (B18), FDD-LTE 850 (B19), FDD-LTE 850 (B26), FDD-LTE 900 (B8), FDD-LTE 1500 (B32), FDD-LTE 1700 (B4), FDD-LTE 1700 (B66), FDD-LTE 1800 (B3), FDD-LTE 1900 (B2), FDD-LTE 1900 (B25), FDD-LTE 2100 (B1), FDD-LTE 2300 (B30), FDD-LTE 2600 (B7), TDD-LTE 1900 (B39), TDD-LTE 2000 (B34), TDD-LTE 2300 (B40), TDD-LTE 2400 (B53), TDD-LTE 2500 (B41), TDD-LTE 2600 (B38) |
| 4G LTE-Advanced support | yes |
| LTE-Advanced speed categories | LTE Cat. 18 |
| VoLTE support | yes |
| 5G network support | yes |
| 5G frequency bands | FDD-5G 600 (B71), FDD-5G 700 (B12), FDD-5G 700 (B14), FDD-5G 700 (B28), FDD-5G 700 (B29), FDD-5G 800 (B20), FDD-5G 850 (B5), FDD-5G 850 (B26), FDD-5G 900 (B8), FDD-5G 1700/2100 (B66), FDD-5G 1800 (B3), FDD-5G 1900 (B2), FDD-5G 1900 (B25), FDD-5G 2000 (B70), FDD-5G 2100 (B1), FDD-5G 2300 (B30), FDD-5G 2600 (B7), SDL-5G 1500 (B75), SDL-5G 1500 (B76), TDD-5G 2300 (B40), TDD-5G 2400 (B53), TDD-5G 2500 (B41), TDD-5G 2600 (B38), TDD-5G 3500 (B48), TDD-5G 3500 (B78), TDD-5G 3700 (B77), TDD-5G 4700 (B79) |
| SIM card format | Nano-SIM |
| Number of physical SIM cards | 1 SIM |
| Number of eSIM | 1 eSIM |
| Screen diagonal (inch) | 6.1" |
| Screen resolution | 2556x1179 |
| Matrix manufacturing technology | AMOLED |
| Matrix type (detail) | Super Retina XDR |
| Brightness | 2000 cd/m² |
| Screen refresh rate | 60 Hz |
| Pixel density | 460 ppi |
| Aspect Ratio | 19.5 |
| Number of screen colors | 16.7 million |
| Case type | classic |
| Case material | metal |
| Security | protection from dust and moisture, protective coating of the screen from scratches |
| Screen Protector | Ceramic Shield |
| IP protection degree | IP68 |
| Screen cutout type | Infinity-O (dot in screen) |
| Operating system | iOS |
| OS version | iOS 17 |
| Processor model | Apple A16 Bionic |
| Number of cores | 6 |
| Maximum processor frequency | 3.46 GHz |
| Processor configuration | 2x Everest 3.46 GHz, 4x Sawtooth 2.02 GHz |
| Process technology | 4 nm |
| Graphics accelerator | Apple A16 GPU |
| RAM type | LPDDR5 |
| RAM capacity | 6 GB |
| Virtual RAM expansion | no |
| Built-in memory | 128 GB |
| Memory card slot | no |
| Number of main (rear) cameras | 2 |
| Number of megapixels of the main camera | 48+12 MP |
| Type of camera modules | main camera, ultra-wide-angle camera |
| Main camera aperture | 1.6, 2.4 |
| Main camera autofocus | yes |
| Flash type | single LED |
| Lens viewing angle(degree) | 120° |
| Optical stabilization | yes |
| Digital zoom (photo) | 10 x |
| Optical zoom (photo) | 4 x |
| Main camera image resolution | 8000x6000 |
| DxOMark rating (main camera) | 145 |
| Features and technologies of rear optics | 2x optical zoom down, automatic image stabilization |
| Photography modes and functions | lens distortion correction, night mode |
| Video format | Full HD, HD, Ultra HD 4K |
| Video resolution and frame rate | 1280x720 (30 fps), 1920x1080 (25 fps), 1920x1080 (30 fps), 1920x1080 (60 fps), 1920x1080 (120 fps), 1920x1080 (240 fps), 3840x2160 (24 fps), 3840x2160 (25 fps), 3840x2160 (30 fps), 3840x2160 (60 fps) |
| Slow motion video | yes |
| Zoom (video) | 6x digital zoom |
| Video playback formats | AVC, HEVC, MP4 |
| Video Features and Functions | HDR Video |
| Dual front camera | no |
| Number of megapixels of front camera | 12 MP |
| Front camera aperture | 1.9 |
| Autofocus | yes |
| Built-in flash | no |
| Front camera image resolution | 4032x3024 |
| Video resolution | 1920x1080 (25 fps), 1920x1080 (30 fps), 1920x1080 (60 fps), 1920x1080 (120 fps), 3840x2160 (24 fps), 3840x2160 (25 fps), 3840x2160 (30 fps), 3840x2160 (60 fps) |
| Features and technologies of front optics | automatic image stabilization |
| Shooting modes and functions | Animoji and Memoji |
| Stereo speakers | yes |
| Audio file formats | AAC‑LC, AAX, AAX+, Apple Lossless (ALAC), FLAC, HE‑AAC, HE‑AAC v2, LPCM, MP3 |
| FM radio | no |
| Seller's warranty | 12 months. |
| Bluetooth version | 5.3 |
| Wi-Fi standard | 4 (802.11n) |
| Navigation systems | A-GPS, BeiDou, GPS, Galileo, QZSS, GLONASS |
| Other data transmission technologies | Wi-Fi Hotspot, Wi-Fi MiMO |
| Charging interface | USB Type-C |
| Headphone Jack | USB Type-C |
| Sensors | accelerometer (G-sensor) |
| Battery type | Li-Ion |
Compare
Recently Viewed
6TB WD Blue Hard Drive [WD60EZAZ]$168
SATA III, 6 Gbit/s, 5400 rpm, cache memory - 256 MB
$160
Add To Favorites
Compare
8TB Seagate SkyHawk HDD [ST8000VX010]$220
SATA III, 6 Gbit/s, cache memory - 256 MB, RAID Edition
(1)
$198
Add To Favorites
Compare
Cell phone Philips Xenium E172 red
2G connection, 2 SIM, 2.4" screen, TN (TFT), 320x240, 0.3 MP camera, EDGE, GPRS, WAP, Bluetooth, FM radio, 1700 mAh, flashlight
(1)
$33
Add To Favorites
Compare
AMD Ryzen 9 7900X OEM Processor
AM5, 12 x 4.7 GHz, L2 - 12 MB, L3 - 64 MB, 2 x DDR5-5200 MHz, AMD Radeon Graphics, TDP 170 W
$554
Add To Favorites
Compare
AMD Ryzen 7 5700X BOX Processor$246
AM4, 8 x 3.4 GHz, L2 - 4 MB, L3 - 32 MB, 2 x DDR4-3200 MHz, TDP 65 W
(1)
$234
Add To Favorites
Compare
Processor Intel Core i3-13100 BOX$220
LGA 1700, 4 x 3.4 GHz, L2 - 5 MB, L3 - 12 MB, 2 x DDR4, DDR5-4800 MHz, Intel UHD Graphics 730, TDP 89 W, cooler
$209
Add To Favorites
Compare
![6TB WD Blue Hard Drive [WD60EZAZ]](https://s3.twcstorage.ru/61867670-6b04e8a9-8a80-4c8a-94ed-7db148512530/eshop/products/10106/01_sm.jpg)
![8TB Seagate SkyHawk HDD [ST8000VX010]](https://s3.twcstorage.ru/61867670-6b04e8a9-8a80-4c8a-94ed-7db148512530/eshop/products/10110/01_sm.jpg)



